- Monday 8:30 AM - 5:30 PM
- Tuesday 8:30 AM - 5:30 PM
- Wednesday 8:30 AM - 5:30 PM
- Thursday 8:30 AM - 5:30 PM
- Friday 8:30 AM - 5:30 PM
- Saturday 9:00 AM – 2:00 PM
- Sunday Closed
|
The 2026 YZF-R7 closely bridges the gap between he YZF-R3 and YZF-R9 with a number of updates, aligning itself with it's bigger siblings while providing real world performance in a middle weight package. Updated R-World styling, suspension, steering geometry, and YCC-T throttle along with a full electronic suite make the R7 an ideal machine, on and off the track. |
| Engine | Liquid-cooled, DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |
|---|---|
| Displacement | 689cc |
| Bore and Stroke | 80 x 68.6 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 6.9 kg-m (50 ft-lbs.) @ 6,500 rpm |
| Fuel Delivery | Fuel injection |
| Estimated Fuel Consumption± | 4.6 L/100km (58 mpg) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
| Final Drive | "O"-ring chain |
| Suspension (Front) | Telescopic fork; 120mm, 4.7" travel, adjustable for preload, rebound and compression |
|---|---|
| Suspension (Rear) | Linked-type Monocross shock, adjustable preload and rebound; 122mm, 4.8" travel |
| Brakes (Front) | Dual 298mm hydraulic discs / 4-piston calipers / ABS equipped |
| Brakes (Rear) | 245mm hydraulic disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
| Length | 2,070 mm (81.5") |
|---|---|
| Width | 725 mm (28.5") |
| Height | 1,161 mm (45.7") |
| Wheelbase | 1,394 mm (54.9") |
| Rake / Trail | 24° / 91.7 mm |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 830mm (32.7") |
| Fuel Capacity | 13 litres |
| Wet Weight | 189 kg (416 lb.) |
| Colour(s) | Team Yamaha Blue Matte Raven Black 70th Anniversary |
|
|
|
|
ENGINE
|
CHASSIS
|
DETAILS
|